2711P-B6C3D A-B PanelView Plus 600彩色终端 漳州风云
品牌:A-B
P/ n:2711P-B6C3D
目录描述:PanelView Plus 600彩色终端
原产地:美国
漳州风云提供2711P-B6C3D等S/PLC,漳州风云珊妮为您报价,并提供一年保修服务。
2711P-B6C3D质量高价格实惠有多种型号。
2711P-B6C3D A-B PanelView Plus 600彩色终端
- 电话/Phone:15359458915 (微信同号)
- 邮箱/Email:sales@fyplc.cn
- 地址:漳州市龙文区朝阳北路1号办公楼205
★一手货源,没有中间商赚差价!库存1个亿!
★只要是您想要的,我能帮您找到,价格最优!
★厂家原装,保证售后服务,所有产品质保1年!
产品详细说明
产品细节说明:2711P-B6C3D A-B PanelView Plus 600彩色终端
-
显示屏:
- 采用彩色有源矩阵薄膜晶体管(TFT)技术。
- 屏幕尺寸适中,提供清晰的视觉体验。
- 分辨率和色彩位数高,能够显示细腻且丰富的色彩。
-
输入接口:
- 配备双操作员输入接口,包括键盘和触摸感应单元。
- 键盘组件由数字键、导航键和完全可编程的功能键组成,提高操作灵活性。
- 触摸屏界面采用模拟电阻式4线触摸屏技术,响应灵敏且耐用。
-
通信接口:
- 提供多个通信接口,包括RS232、USB和以太网端口。
- 支持DF1和其他点对点协议,以及以太网I/P和通用工业协议(CIP)。

2711P-B6C3D
产品详情参数 :2711P-B6C3D A-B PanelView Plus 600彩色终端
- 型号:2711P-B6C3D
- 系列:PanelView Plus 600
- 品牌:Allen-Bradley
应用领域:2711P-B6C3D A-B PanelView Plus 600彩色终端
- PanelView Plus 600彩色终端适用于需要以图形化方式监视、控制和显示信息的自动化应用。
- 可帮助操作员快速了解应用状态,提高生产效率和安全性。
Product Details: 2711P-B6C3D A-B PanelView Plus 600 Color Terminal
display:
Adopting color active matrix thin film transistor (TFT) technology.
The screen size is moderate, providing a clear visual experience.
High resolution and color depth, capable of displaying delicate and rich colors.
Input interface:
Equipped with dual operator input interfaces, including keyboard and touch sensing unit.
The keyboard components consist of numeric keys, navigation keys, and fully programmable function keys, enhancing operational flexibility.
The touch screen interface adopts analog resistive 4-wire touch screen technology, which is responsive and durable.
Communication interface:
Provide multiple communication interfaces, including RS232, USB, and Ethernet ports.
Supports DF1 and other point-to-point protocols, as well as Ethernet I/P and Common Industrial Protocol (CIP).
Product details and parameters: 2711P-B6C3D A-B PanelView Plus 600 color terminal
Model: 2711P-B6C3D
Series: PanelView Plus 600
Brand: Allen Bradley
Application area: 2711P-B6C3D A-B PanelView Plus 600 color terminal
PanelView Plus 600 color terminal is suitable for automated applications that require graphical monitoring, control, and display of information.
Can help operators quickly understand the application status, improve production efficiency and safety.
| 2711P-T6C20D | 2711P-T7C15A2 | 2711P-K7C6B2 |
| 2711P-T6C3A | 2711P-K4M20A | 2711P-K7C6D1 |
| 2711P-T6C3D | 2711P-K4M20D | 2711P-K7C6D2 |
| 2711P-T6C5A | 2711P-K4M3A | 2711P-T7C15A1 |
| 2711P-T6C5D | 2711P-K4M3D | 2711P-T7C15B1 |
| 2711P-T6C8A | 2711P-K4M5A | 2711P-T7C15B2 |
| 2711P-T6C8D | 2711P-K4M5D | 2711P-T7C15D1 |
| 2711P-T6M1A | 2711P-B6C1A | 2711P-T7C15D2 |
| 2711P-T6M1D | 2711P-B6C1D | 2711P-T7C4A1 |
| 2711P-T6M20A | 2711P-B6C20A | 2711P-T7C4A2 |
| 2711P-T6M20D | 2711P-B6C20D | 2711P-T7C4B1 |
| 2711P-T6M3A | 2711P-B6C3A | 2711P-T7C4B2 |
| 2711P-T6M3D | 2711P-B6C3D | 2711P-T7C4D1 |
| 2711P-T6M5A | 2711P-B6C5A | 2711P-T7C4D2 |
| 2711P-T6M5D | 2711P-B6C5D | 2711P-T7C6A1 |
| 2711P-T6M8A | 2711P-B6C8A | 2711P-T7C6A2 |
| 2711P-T6M8D | 2711P-B6C8D | 2711P-T7C6B1 |
| 2711P-B7C15A1 | 2711P-B6M1A | 2711P-T7C6B2 |
| 2711P-B7C15A2 | 2711P-B6M1D | 2711P-T7C6D1 |
| 2711P-B7C15B1 | 2711P-B6M20A | 2711P-T7C6D2 |
| 2711P-B7C15B2 | 2711P-B6M20D | 2711P-B10C15A1 |
| 2711P-B7C15D1 | 2711P-B6M3A | 2711P-B10C15A2 |
| 2711P-B7C15D2 | 2711P-B6M3D | 2711P-B10C15B1 |
| 2711P-B7C4A1 | 2711P-B6M5A | 2711P-B10C15B2 |
| 2711P-B7C4A2 | 2711P-B6M5D | 2711P-B10C15D1 |
| 2711P-B7C4B1 | 2711P-B6M8A | 2711P-B10C15D2 |
| 2711P-B7C4B2 | 2711P-B6M8D | 2711P-B10C4A1 |
| 2711P-B7C4D1 | 2711P-K6C1A | 2711P-B10C4A2 |
| 2711P-B7C4D2 | 2711P-K6C1D | 2711P-B10C4B1 |
| 2711P-B7C6A1 | 2711P-K6C20A | 2711P-B10C4D1 |
| 2711P-B7C6A2 | 2711P-K6C20D | 2711P-B10C4D2 |
| 2711P-B7C6B1 | 2711P-K6C3A | 2711P-B10C6A1 |
| 2711P-B7C6B2 | 2711P-K6C3D | 2711P-B10C6A2 |
| 2711P-B7C6D1 | 2711P-K6C5A | 2711P-B10C6B1 |
| 2711P-B7C6D2 | 2711P-K6C5D | 2711P-B10C6B2 |
| 2711P-K7C15A1 | 2711P-K6C8A | 2711P-B10C6D1 |
| 2711P-K7C15A2 | 2711P-K6C8D | 2711P-B10C6D2 |
| 2711P-K7C15B1 | 2711P-K6M1A | 2711P-K10C15A1 |
| 2711P-K7C15B2 | 2711P-K6M1D | 2711P-K10C15A2 |
| 2711P-K7C15D1 | 2711P-K6M20A | 2711P-K10C15B1 |
| 2711P-K7C15D2 | 2711P-K6M20D | 2711P-K10C15B2 |
| 2711P-K7C4A1 | 2711P-K6M3A | 2711P-K10C15D1 |
| 2711P-K7C4A2 | 2711P-K6M3D | 2711P-K10C4A2 |
| 2711P-K7C4B1 | 2711P-K6M5A | 2711P-K10C4B1 |


